Penthouse
All of our units will sleep 2-10 guests and have a fully equipped kitchen, dining area and living room. There are two bedrooms with two private bathrooms and a large loft area for additional sleeping. Many of the Penthouse units are equipped with wood stoves they have private decks, washer and dryer, cable TV, WiFi and telephones. We have units available with or without air conditioning.
Spring
| March 25th - June 13th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $135 - $199 | $968 |
| w/AC | $145 - $219 | $1049 | |
| Book Online Reservation | |||
Summer Value
| June 14th - July 11 th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $220 | $1386 |
| w/AC | $240 | $1512 | |
| Book Online Reservation | |||
Summer Peak
| July 12th - August 24, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $240 | $1428 |
| w/AC | $260 | $1547 | |
| Book Online Reservation | |||
End of Summer Special
| August 25th - Sept. 1st, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $209 | $1092 |
| w/AC | $229 | $1024 | |
| Book Online Reservation | |||
Fall Value
| Sept. 2nd - Sept. 19th, 2013 & Oct. 14th - Dec. 19th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $135 - $209 | $908 |
| w/AC | $145 - $229 | $971 | |
| *A/C Rates apply Sept. 2nd - Sept. 19th | Book Online Reservation | ||
Fall Peak
| Sept. 20th, 2013 - Oct. 13th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $165- $309 | N/A |
| Book Online Reservation | |||
Winter
| Dec. 22nd, 2013 - March 22nd, 2014 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Penthouse | $169 - $329 | N/A |
| Book Online Reservation | |||






