Townhouse
All of our units will sleep 2-8 guests and have a fully equipped kitchen, dining area and living room. There is one bedroom plus a large loft area with additional bedding, making it perfect for families with children. Each condo has two full bathrooms, and have private decks, washer and dryer, cable TV, WiFi and telephones. All of our Townhouse units also have air conditioning.
Spring
| March 25th - June 13th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $89 - $149 | $668 |
| w/AC | $109 - $169 | $794 | |
| Book Online Reservation | |||
Summer Value
| June 14th - July 11th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $185 | $1169 |
| w/AC | $205 | $1295 | |
| Book Online Reservation | |||
Summer Peak
| July 12th - August 24, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $205 | $1220 |
| w/AC | $220 | $1309 | |
| Book Online Reservation | |||
End of Summer Special
| August 25th - Sept. 1st, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $149 | $763 |
| w/AC | $169 | $875 | |
| Book Online Reservation | |||
Fall Value
| Sept. 2nd - Sept. 19th, 2013 & Oct. 14th - Dec. 21st, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $99 - $150 | $677 |
| w/AC | $109 - $169 | $740 | |
| *A/C Rates apply Sept. 2nd - Sept. 19th | Book Online Reservation | ||
Fall Peak
| Sept. 20th, 2013 - Oct. 13th, 2013 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $125 - $239 | N/A |
| Book Online Reservation | |||
Winter
| Dec. 22nd, 2013 - March 22nd, 2014 | Accommodations | Nightly | Weekly |
|---|---|---|---|
![]() | Townhouse | $129 - $249 | N/A |
| Book Online Reservation | |||






